Product Attribute | Attribute Value |
---|---|
Configuration | Thyristor |
Current Squared Time Rating | 3745 A2s |
Current, Average On-State, Maximum | 45 A |
Current, Forward | 70 A |
Current, Gate Trigger | 50 mA |
Current, Holding | 80 mA |
Current, Reverse | 20 μA |
Current, Surge | 950 A |
Dimensions | 16.00 x 4.78 x 12.62 mm |
Height | 0.497" (12.62mm) |
Length | 0.629" (16mm) |
Maximum Operating Temperature | 125 °C |
Minimum Operating Temperature | -40 °C |
Mounting Type | Through Hole |
Number of Pins | 3 |
Operating Temperature | -40 to 125 °C |
Package Type | TO-218X |
Primary Type | Standard |
Product Header | 70 A Standard SCR |
Resistance, Thermal, Junction to Case | 0.6 °C/W |
Speed, Switching | Standard |
Temperature Operating Range | -40 to 125 °C |
Temperature, Junction, Maximum | 125 °C |
Thyristor Type | SCR |
Voltage, Blocking | 1000 V |
Voltage, DC Gate-Trigger | 2 V |
Voltage, Forward | 1.8 V |
Voltage, Off State | 1000 V |
Voltage, On-State, Maximum | 1.8 V |
Voltage, Repetitive Peak | 1000 V |
Width | 0.188" (4.78mm) |
Overview
The Littelfuse line of thyristor SCR semi-conductors are half-wave, unidirectional, gate-controlled rectifiers which complement sensitive SCRs. Teccor SCRs features glass-passivated junctions to ensure long-term reliability and parameter stability. The glass offers a rugged, reliable barrier against junction contamination.