Product Attribute | Attribute Value |
---|---|
Configuration | Thyristor |
Current Squared Time Rating | 210 A2s |
Current, Average On-State, Maximum | 10 A |
Current, Forward | 16 A |
Current, Gate Trigger | 30 mA |
Current, Holding | 40 mA |
Current, Reverse | 10 μA |
Current, Surge | 255 A |
Dimensions | 10.67 x 4.78 x 9.4 mm |
Height | 0.37" (9.4mm) |
Length | 0.42" (10.67mm) |
Maximum Operating Temperature | 125 °C |
Minimum Operating Temperature | -40 °C |
Mounting Type | Through Hole |
Number of Pins | 3 |
Operating Temperature | -40 to 125 °C |
Package Type | TO-220R |
Primary Type | Standard |
Product Header | 16 A Standard SCR |
Resistance, Thermal, Junction to Case | 1.1 °C/W |
Speed, Switching | Standard |
Temperature Operating Range | -40 to 125 °C |
Temperature, Junction, Maximum | 125 °C |
Thyristor Type | SCR |
Voltage, Blocking | 1000 V |
Voltage, DC Gate-Trigger | 1.5 V |
Voltage, Forward | 1.6 V |
Voltage, Off State | 1000 V |
Voltage, On-State, Maximum | 1.6 V |
Voltage, Repetitive Peak | 1000 V |
Width | 0.188" (4.78mm) |
Overview
The Littelfuse line of thyristor SCR semi-conductors are half-wave, unidirectional, gate-controlled rectifiers which complement sensitive SCRs. Teccor SCRs features glass-passivated junctions to ensure long-term reliability and parameter stability. The glass offers a rugged, reliable barrier against junction contamination.